Bulldogge Colours
![]() |   | |
  | Black - CH Hammerhead's Black Adder (Adder) | |
![]() |   |
|   | Seal - Hammerhead's Touch of Salem (Salem) | |
![]() |   | |
  | Blue/Seal - CH Hammerhead's Blue Phantom (Phantom) | |
![]() |   | |
  | Silver with brindle ghosting - Hammerhead's Mushu (Phantom's sister) | |
![]() |   | ![]() |
  | Slate grey tri-colour - Pacific Blue's Neo's Nemesis (Nemesis) | |
![]() |   |
|   | Buckskin - CH Southern Star's Tyson (Tyson) | |
![]() |   | |
  | Red - CH Hammerhead's Just Over the Horizon (Horizon) | |
![]() |   |
|
  | Golden Fawn - Hammerhead's Aspen Extreme (Aspen) | |
![]() |   | ![]() |
  | Fawn - BPIS Hammerhead's Jynx on You! (Jynx) | |
![]() |   | |
  | Red Sable - Hammerhead's Hack Saw | |
![]() |   | ![]() |
  | White - CH Hammerhead's Thundering Avalanche (Avalanche) | |
![]() |   | ![]() |
  | Mahogany and white piebald - Like A Bull's Hoss (Artisan's mother) | |
![]() |   | ![]() |
  | Red and white piebald - BISS, BIS, GR CH Hammerhead's Gonna Git Ya! (Caimen) | |
![]() |   | ![]() |
  | Fawn and white piebald - BIS, BISS, GR CH Mercado's Holy Toledo! (Puto) | |
![]() |   | ![]() |
  | Reverse fawn brindle piebald - Hammerhead's Ricochet | |
![]() |   | |
  | Mahogany brindle with white trim - CH Greenly's Raiders of the Lost Bark | |
![]() |   | |
  | Red brindle with white trim - Gotta Luv'Em's Goltho Gojo (Goltho) | |
![]() |   |
|   | Fawn brindle with white trim - CH Hammerhead's Poison Ivy II (Ivy) | |
![]() |   |
|   | Reverse mahogany brindle with ticking - Lonestar's Black Magic (Magic) | |
![]() |   |
|   | Reverse fawn brindle - Hammerhead's Switch Blade (Blade) | |
![]() |   |
|   | Reverse seal-fawn brindle with white trim - Hammerhead's Goth Girl (Gothka) | |
![]() |   |
|   | Grey Merle - Hammerhead's Rought Waters Ahead (Ocean) | |
![]() |   |
|   | Reverse red brindle merle - Hammerhead's Jig Saw | |
![]() |   |
|   | Reverse red/seal brindle - Hammerhead's Larger Than Life (Atlas) | |
![]() |   |
|   | Fawn sable merle - Hammerhead's Stella | |
![]() |   |   | Blue Merle - Hammerhead's Phantasm | ||
![]() |   |
|   | Seal Merle - Hammerhead's Cerberus |
Bulldogge Eye Colours
| Dark Brown | Light Brown | Red | Blue | Cracked | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
For pricing and availability, go to the contact page for further info.
Olde English Style Bulldogges